Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
PROPERTY OVERVIEW
This huge home in Champions Gate boasts 9 bedrooms and 5 bathrooms, with 12 beds and a total of 4,250 square feet of living space, accommodating groups of up to 25. Outside you'll find a covered deck with patio furniture, and a screened-in private pool and spa, while nearby you'll find Disney (18 minutes), Universal Studios (31 minutes), and other premier parks and attractions.
First Floor:
The first floor features 2 stylishly decorated master suites with master baths, king beds, and flat screen tv's. The living area integrates the kitchen, dining room, and living room into an open space that promotes togetherness and gives your kids room to be kids. The kitchen is fully equipped with all the updated appliances, utensils, and cookware you need to make home-cooked meals, while the 10-seat formal dining table and 4-seat bar make the perfect places to enjoy them. Also included on the first floor is an Avatar-themed game room. Your kids will be down there for hours with an air hockey table, pool table, and arcade-style basketball game.
External Area:
This home features a private screened-in pool with net safety fence. A covered lanai, outdoor dining table, and lounge chairs make it a great place to enjoy everyday living as well as your daily swim. Your friends or family will love outdoor breakfasts and dinners, while poolside is always the best place to enjoy a cocktail.
Pool heat Fee: $35 per day + tax
Second Floor:
Up on the second floor you’ll find a total of 7 bedrooms and 3 bathrooms, for plenty of privacy to complement the open, communal layout downstairs. 3 rooms with king beds and posh décor sleep three couples, while the remaining 4 rooms feature kid-friendly themes and two beds each. Themes include Minions and Avengers. Also found on the second floor is a home theater, complete with projector and huge projector screen, so you can enjoy the movie theater experience from the comfort of home. A full washer and dryer are also included on the second floor so you can keep up with laundry during your stay.
WiFi and cable TV are provided free of charge.
Community: Champions Gate Resort
This home boasts easy access to Champions Gate’s clubhouse, Oasis Club, where guests will enjoy free use of a variety of 5-star amenities. Relax poolside in your own rentable air-conditioned cabana, while your kids have a blast on the waterslides and in the splash park. A lazy river brings the relaxation full circle, letting you float away to your happy place even as you keep returning to where you started, reminding you that your happy place is right where you are.
If all that relaxation has you itching for some action, you’ll find more active amenities at the Oasis Club as well. A state-of-the-art arcade offers high-tech fun for kids and grownups alike, while sand volleyball courts provide a more traditional way to play. Want to keep up with work? How about workouts? A gym appointed with cutting-edge exercise machines and a meeting center equipped with high-speed internet let you keep up with all your good habits.
Champions Gate’s defining amenity is its two championship golf courses, the National and International. These 18-hole courses designed by legendary golfer and golf architect, Greg Norman, are two of the top-rated golf courses in Florida. The National offers beginners and pros alike a fun and challenging round with shot-maker’s greens and plenty of hazards, on a traditional Florida-style course that makes great use of the natural surroundings. The International, on the other hand, is designed to emulate a European coastal links-style course, with long carries and huge undulating greens making this one of the most difficult courses in Florida.